- Home
- Products
- Integrated Solar Controller/Inverter
- Solar Controller/Inverter, SPIC-50kW
SPIC-50kW solar controller/inverter can be widely used in various large-scale solar power generation applications such as homes, public lighting, mining, border defense, islands, pastoral areas, commercial and industrial sectors.
Model | SPIC-50kW |
Isolation mode | Low frequency transformer |
Battery Input | |
Rated voltage | 384VDC |
Rated current | 130A |
Input voltage range | 320~600V |
PWM Solar Controller Input | |
Max. input voltage of PV array | < 750VDC |
Battery system voltage | 384VDC |
Max. power of PV array | 54kW |
Max. charge current | 140A |
Equalization charge voltage | 426V |
Equalization charge recovery voltage | 405.6V |
Over charge voltage | 438V |
Over charge recovery voltage | 432V |
AC Bypass Input | |
Rated voltage (VAC) | 120/240V split-phase |
AC/DC Charger Input | |
Rated voltage (VAC) | 240V 1 phase |
Output DC power | 7kW /20A charging module |
Output DC voltage | Rated 384V (100-750VDC can set) |
AC Output | |
Rated power | 50kW |
Rated voltage | 120/240V±3% |
Number of phases | Split-phase with neutral wire |
Rated current | 208A |
Output frequency | 60Hz ±0.05 (can be set 50Hz) |
Waveform | Pure sine wave |
Waveform distortion rate (THD) | Linear load ≤2% |
Dynamic response (0 to 100% load) | 5%, ≤50ms |
Power factor | 0.99 |
Efficiency | >93% |
Electrical insulation properties | 2000VAC, 1 minute |
Protection | |
Overload Ability | 150%, 10sec |
Protection functions | Input reverse polarity, under voltage, overvoltage, output over-current, short circuit, overheating |
Display screen | LCD+LED |
Communication interface | CAN or RS485 (optional) |
Operation mode | Continuous operation |
Cooling method | Intelligent fan-cooled |
Short-circuit protection | No automatic recovery, need to restart the inverter |
Working Environment | |
Degree of protection | IP20 (indoor) |
Altitude | ≤3000m |
Working temperature | -20~+50℃ |
Relative humidity | 0~90%, non-condensing |
Noise (1 meter) | ≤60dB |
Dimensions (W×D×H) | 800×700×1580mm |
Reference weight (Kg) | 430kg |