- Home
- Products
- Battery Energy Storage Systems
- All in One Energy Storage System
The all-in-one energy storage system integrates a LiFePO4 lithium battery, charger, DC/AC inverter, and an advanced Battery Management System (BMS), providing a reliable and efficient solution for managing energy storage in a variety of applications.
This energy storage system adopts a master-slave mode for easier monitoring and control of input/output, with independent control over charging and discharging processes to regulate the AC charger and solar controller based on battery temperature, voltage, and State of Charge (SOC), protecting the battery from overcharging, overheating, and over-discharging. It offers high reliability, long lifespan, and advanced protection with intelligent management of battery performance under various conditions, making it ideal for solar energy storage, industrial and commercial energy storage, household energy backup, EV charging stations, data center power management, and other applications.
Model | SPVLI-128KWH-INV50KW |
Type of cell | LiFePO4 (Lithium iron phosphate) |
Battery configuration | 3.2V/280Ah cell 144pcs |
Rated capacity | 128.8kWh |
Nominal capacity | 280Ah |
Nominal voltage | 460.8V |
Operating voltage range | 375-540V |
Recommended charge voltage | 504V |
Recommended discharge cutoff voltage | 382V |
Recommended charge current | 140A |
Max. charge current | 250A@30s |
Recommended discharge current | 140A |
Max. discharge current | 250A@30s |
Optimal operating temperature | 25℃±2 |
Max. operating temperature range (charge) | 1~45℃ |
Max. operating temperature range (discharge) | -10~45℃ |
Solar Charge Controller Input | |
Max. input voltage of solar array | < 850VDC |
Battery system voltage | 460VDC |
Max. input power of solar array | 40.6kW |
Max. charge current | 100A |
Off-Grid Inverter | |
Isolation mode | Low frequency transformer |
Rated output AC power | 50kW |
Rated AC output voltage | 380VAC |
Rated current | 76A |
Phases | Three phase +neutral wire |
Frequency | 50HZ |
Output waveform | Pure sine wave |
Power factor (PF) | >0.99 |
Inverter efficiency | >93% |
Overload ability | 120%, 30 seconds |
Protection function | Input reverse polarity, under voltage, over voltage, output over-current, short circuit, overheating, etc. |
System parameter | |
Control system | BMS |
Display | LCD |
Working temperature | -20~50℃ |
Protection level | IP20 (indoor) |
Communication interface | RS485/CAN2.0 (optional) |
Cooling system | Fan cooling |
Working altitude | ≤3000m |
Reference weight | 1850kg |
Reference size (W*D*H) | 1300*1200*1850mm |