Car power inverter is used to convert the DC power supply of the vehicle into AC power. This inverter adopts a power frequency isolation design, making it convenient to use standard AC electrical appliances and equipment in vehicles.



| Model | SDP-5kW~500kW |
| Isolation mode | Low frequency transformer |
| Power input | DC input |
| Rated voltage (VDC) | 48V~850VDC (customizable) |
| Power output | AC output |
| Power range | 5kw~500kW |
| Voltage range | Single phase 220/230/240V or Three phase 380V/400/415/480V |
| Output frequency | 50/60HZ±0.05 |
| Output waveform | Pure sine wave |
| Waveform distortion rate (THD) | 3% (linear load) |
| Dynamic response (0 to 100% load) | 5%, ≤50ms |
| Power factor | 0.99 |
| Efficiency | >93% |
| Overload ability | 150%, 10sec |
| Protection | |
| Protection functions | Input reverse polarity, under voltage, overvoltage, output overcurrent, short circuit, overheating |
| Display screen | LCD+LED |
| Operation mode | Continuous operation |
| Cooling method | Fan cooled |
| Short circuit / overload protection | No automatic recovery, need to restart the inverter |
| Working Environment | |
| Degree of protection | IP20 |
| Altitude | ≤3000m (derating for above 1000m) |
| Working temperature | -20~+50℃ |
| Relative humidity | 0~95% non-condensing |
| Noise (1 meter) | ≤60dB |